Key Results – 2023-2024
| Assessment | Statistic | Cohort | School Result | National Comparison | National Result | School Percentile Rank |
|---|---|---|---|---|---|---|
| KS2 Reading, Writing & Maths combined | % of pupils achieving the expected standard | 45 | 80% | Above (Significant) | 61% | 91st |
| KS2 Reading, Writing & Maths combined | % of pupils achieving the higher standard | 45 | 7% | Below | 8% | 56th |
| Multiplication Tables Check (MTC) | % of pupils scoring full marks (25/25) | 44 | 57% | Above (Significant) | 34% | 89th |
| Phonics Screening Check | % of pupils passing in Year 1 | 45 | 87% | At or above | ~ 80% | 69th |
| Early Years Foundation Stage | % of pupils achieving a Good Level of Development | 46 | 65% | Below | 68% | 36th |
Key Stage 2
| Subject | Statistic | 2018/19 School | 2018/19 National | 2021/22 School | 2021/22 National | 2022/23 School | 2022/23 National | 2023/24 Cohort | 2023/24 School | 2023/24 National |
|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | 65% | 65% | 64% | 59% | 76% | 60% | 45 | 80% | 61% |
| Reading, Writing & Maths combined | % of pupils achieving the higher standard | 10% | 11% | 11% | 7% | 2% | 8% | 45 | 7% | 8% |
| Reading | % of pupils achieving the expected standard | 68% | 73% | 69% | 74% | 79% | 73% | 45 | 87% | 74% |
| Reading | % of pupils achieving the higher standard | 23% | 27% | 27% | 28% | 21% | 29% | 45 | 31% | 28% |
| Reading | Average scaled score | 104.0 | 104.0 | 104.3 | 105.0 | 104.7 | 105.0 | 45 | 105.9 | 105.0 |
| Writing | % of pupils achieving the expected standard | 73% | 78% | 73% | 89% | 76% | 71% | 45 | 82% | 72% |
| Writing | % of pupils working at greater depth | 23% | 20% | 13% | 13% | 5% | 13% | 45 | 11% | 13% |
| Maths | % of pupils achieving the expected standard | 85% | 79% | 71% | 71% | 81% | 73% | 45 | 82% | 73% |
| Maths | % of pupils achieving the higher standard | 33% | 27% | 22% | 22% | 36% | 24% | 45 | 33% | 24% |
| Maths | Average scaled score | 106.6 | 105.0 | 103.7 | 104.0 | 105.4 | 104.0 | 45 | 106.3 | 104.0 |
| GPS | % of pupils achieving the expected standard | 0% | 78% | 71% | 72% | 81% | 72% | 45 | 84% | 72% |
| GPS | % of pupils achieving the higher standard | 0% | 36% | 27% | 28% | 50% | 30% | 45 | 36% | 32% |
| GPS | Average scaled score | 106.0 | 105.4 | 105.0 | 106.4 | 105.0 | 45 | 106.5 | 105.0 | |
| Science | % of pupils achieving the expected standard | 73% | 83% | 76% | 79% | 86% | 80% | 45 | 89% | 81% |
Multiplication Tables Check (MTC)
| Statistic | 2018/19 School | 2018/19 National | 2021/22 School | 2021/22 National | 2022/23 School | 2022/23 National | 2023/24 Cohort | 2023/24 School | 2023/24 National |
|---|---|---|---|---|---|---|---|---|---|
| % of pupils scoring full marks (25/25) | – | 0% | 37% | 27% | 47% | 29% | 44 | 57% | 34% |
| Average score (out of 25) | – | 0.0 | 22.3 | 19.8 | 22.9 | 20.2 | 44 | 22.4 | 20.6 |
Key Stage 1
| Subject | Statistic | 2018/19 School | 2018/19 National | 2021/22 School | 2021/22 National | 2022/23 School | 2022/23 National | 2023/24 Cohort | 2023/24 School | 2023/24 National |
|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Writing & Maths combined | % of pupils achieving the expected standard | 62% | ~ 65% | 62% | ~ 53% | 60% | ~ 55% | 43 | 70% | ~ 58% |
| Reading, Writing & Maths combined | % of pupils working at greater depth | 2% | ~ 10% | 0% | ~ 5% | 3% | ~ 6% | 43 | 9% | ~ 6% |
| Reading | % of pupils achieving the expected standard | 64% | 75% | 67% | 67% | 65% | 68% | 43 | 70% | ~71 % |
| Reading | % of pupils working at greater depth | 16% | 25% | 16% | 18% | 20% | 19% | 43 | 16% | ~ 19% |
| Writing | % of pupils achieving the expected standard | 64% | 69% | 64% | 58% | 63% | 60% | 43 | 70% | ~ 62% |
| Writing | % of pupils working at greater depth | 7% | 15% | 0% | 8% | 3% | 8% | 43 | 9% | ~ 8% |
| Maths | % of pupils achieving the expected standard | 69% | 76% | 69% | 68% | 65% | 70% | 43 | 74% | ~ 72% |
| Maths | % of pupils working at greater depth | 13% | 22% | 16% | 15% | 13% | 16% | 43 | 16% | ~ 16% |
| Science | % of pupils achieving the expected standard | – | 82% | 80% | 77% | 75% | 79% | 43 | 77% | ~ 82% |
Phonics Screening Check
| Statistic | 2018/19 School | 2018/19 National | 2021/22 School | 2021/22 National | 2022/23 School | 2022/23 National | 2023/24 Cohort | 2023/24 School | 2023/24 National |
|---|---|---|---|---|---|---|---|---|---|
| % of pupils passing in Year 1 | 84% | 82% | 69% | 75% | 76% | 79% | 45 | 87% | ~ 80% |
| % of pupils passing check by end of Year 2 | 87% | 91% | 36% | 87% | 88% | 89% | 43 | 88% | ~ 91% |
Early Years Foundation Stage
| Statistic | 2018/19 School | 2018/19 National | 2021/22 School | 2021/22 National | 2022/23 School | 2022/23 National | 2023/24 Cohort | 2023/24 School | 2023/24 National |
|---|---|---|---|---|---|---|---|---|---|
| % of pupils achieving a Good Level of Development | 72% | 56% | 65% | 64% | 67% | 46 | 65% | 68% | |
| % of pupils at the expected level across all early learning goals | 71% | 56% | 63% | 62% | 66% | 46 | 59% | 66% | |
| Average number of early learning goals at the expected level per pupil | 10.6 | 14.1 | 13.2 | 14.1 | 46 | 12.7 | 14.1 |
Downloads and Links
Historic Results
2022 – 23

2019 – 2021
“The government will not publish KS2 school level data for the 2021 to 2022 academic year. The last available public data is from the 2018 to 2019 academic year. It is important to note that the data from that year may no longer reflect current performance.”
