Senior Leadership Team
| Name | Position |
|---|---|
| Mr Richard Grace | Headteacher (DSL) |
| Mrs Alison Firth (On Secondment) | Deputy Headteacher and Inclusion Lead (Deputy DSL) |
| Miss Natalie Beardmore | Assistant Headteacher and Assessment Lead |
| Mrs Rebecca Winwood | Assistant Headteacher and SENDCo |
| Mrs Linda Houchin | Safeguarding and Inclusion Officer (Deputy DSL) |
Teaching Staff
| Name | Class |
|---|---|
| Mrs Roose | Nursery |
| Miss Dyas | Reception |
| Mrs Lunn – EYFS Lead | Reception |
| Mrs Gavaghan | The Ark |
| Mrs McGuinness – KS1 and Phonic Lead | 1 |
| Miss Curtis | 1 / 2 |
| Mrs Fowler | 2 |
| Miss Long | 3 |
| Mrs Winwood | 3 |
| Miss Timmins – Lower KS2 and Maths Lead | 3 / 4 |
| Miss Dale | 4 |
| Mrs Walker | 5 |
| Mr Greatorex | 5 / 6 |
| Miss Beardmore – Upper KS2 Lead | 6 |
Classroom Support Staff
| Name | Class |
|---|---|
| Miss Rowley | Nursery |
| Mrs Whitfield | Nursery |
| Mrs Butterfield | Reception |
| Miss Kaneva | Reception |
| Miss Towler | The Ark |
| The Ark | |
| Mrs Stack | 1 |
| Mrs Beckett | 1 |
| Miss Heale | 1 / 2 |
| Mrs Jepson HLTA | 2 |
| Mrs Trevor | 3 |
| Mrs Worsman | 3 / 4 |
| Mrs Kiddie | 4 |
| Mrs Maleth | 5 |
| Miss Butterfield | 5 / 6 |
| Mrs Cass | 6 |
Lunchtime Staff
| Name | Position |
|---|---|
| Mrs J Beckett | Lunchtime Supervisor |
| Miss Burrows | Lunchtime Supervisor |
| Mrs Hetherington | Lunchtime Supervisor |
| Miss Rotherforth | Lunchtime Supervisor |
| Mrs Trevor | Lunchtime Supervisor |
| Miss Williams | Lunchtime Supervisor |
Administration and Site Management
| Name | Position |
|---|---|
| Mrs Keenan | Senior Admin |
| Mrs A Beckett | Admin Staff |
| Mr Keenan | Premises Manager |
| Mr Griffiths | Premises (Safeguarding) |
Cleaning Team
| Name | Position |
|---|---|
| Miss Burrows | Cleaner |
| Miss Frankland | Cleaner |
| Mrs Moran | Cleaner |
| Miss Williams | Cleaner |